Phillips pan head assembled (SEMs) screws form H, with captive spring lock washer DIN 127 B
BN 1720
DIN 7985
(Standard withdrawn)
- Helical spring: spring steel
Headform |
Headform
Pan Head
|
Drive |
Drive
Cross recess H (Phillips)
|
Thread |
Thread
fully threaded
|
Material |
Material
Steel
|
Property class |
Property class
4.8
|
Surface |
Surface
zinc plated blue
|
All features
Article no. | Designation | d1 | L | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|---|
Article no. Article no.3654738 | Designation DesignationM 2,5 x 5 | d1 M2,5 | L 5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654739 | Designation DesignationM 2,5 x 6 | d1 M2,5 | L 6 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654740 | Designation DesignationM 2,5 x 8 | d1 M2,5 | L 8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654741 | Designation DesignationM 2,5 x 10 | d1 M2,5 | L 10 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654743 | Designation DesignationM 2,5 x 12 | d1 M2,5 | L 12 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3056353 | Designation DesignationM 3 x 5 | d1 M3 | L 5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1370235 | Designation DesignationM 3 x 6 | d1 M3 | L 6 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1370243 | Designation DesignationM 3 x 8 | d1 M3 | L 8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1370251 | Designation DesignationM 3 x 10 | d1 M3 | L 10 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3056338 | Designation DesignationM 3 x 12 | d1 M3 | L 12 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3056339 | Designation DesignationM 4 x 6 | d1 M4 | L 6 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1370278 | Designation DesignationM 4 x 8 | d1 M4 | L 8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1370286 | Designation DesignationM 4 x 10 | d1 M4 | L 10 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1370294 | Designation DesignationM 4 x 12 | d1 M4 | L 12 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3056340 | Designation DesignationM 4 x 16 | d1 M4 | L 16 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654744 | Designation DesignationM 5 x 8 | d1 M5 | L 8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654745 | Designation DesignationM 5 x 10 | d1 M5 | L 10 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654746 | Designation DesignationM 5 x 12 | d1 M5 | L 12 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654748 | Designation DesignationM 5 x 16 | d1 M5 | L 16 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.3654749 | Designation DesignationM 5 x 20 | d1 M5 | L 20 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability |
Standard
Product features
- Helical spring: spring steel
Additional information
Features
Headform |
Headform
Pan Head
|
Drive |
Drive
Cross recess H (Phillips)
|
Thread |
Thread
fully threaded
|
Material |
Material
Steel
|
Property class |
Property class
4.8
|
Surface |
Surface
zinc plated blue
|
Warnings
ISO 4042
Quenched and tempered fasteners ≥ 360 HV and tempered case-hardened fasteners with electroplated coatings: Susceptible to hydrogen embrittlement!
Further notice to residual risks can be found on our web page: Notes on use
BN 375 - DIN 84
Slotted cheese head assembled screws with captive spring lock washer ~DIN 127 B - Steel - 4.8 - zinc plated blue
BN 40100 - ~ISO 7048
Phillips cross recessed cheese head screws form H, with captive tooth lock washer ~DIN 6797 A - Steel - 4.8 - zinc plated blue
BN 4825
ecosyn® fix SPH - Phillips pan washer head machine screws form H - Steel - 4.8 - zinc plated blue