Wing nuts cold formed
BN 213
~UNI 5448 A
~ČSN 021665
Material |
Material
Steel
|
Property class |
Property class
5
|
Surface |
Surface
zinc plated blue
|
All features
Article no. | Designation | d1 | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|
Article no. Article no.1099566 | Designation DesignationM 3 | d1 M3 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1099574 | Designation DesignationM 4 | d1 M4 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1099582 | Designation DesignationM 5 | d1 M5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1099590 | Designation DesignationM 6 | d1 M6 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1099604 | Designation DesignationM 8 | d1 M8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1099612 | Designation DesignationM 10 | d1 M10 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1099620 | Designation DesignationM 12 | d1 M12 | Package unit 50 Pcs. | Catalog price per unit Log in to see prices and availability |
Standard
Features
Material |
Material
Steel
|
Property class |
Property class
5
|
Surface |
Surface
zinc plated blue
|