Hex nuts with captive conical spring washer
BN 1365
- Retaining element: spring steel 420 HV, mechanical zinc plated
Material |
Material
Steel
|
Property class |
Property class
8
|
Surface |
Surface
zinc plated blue
|
All features
Article no. | Designation | d1 | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|
Article no. Article no.3758188 | Designation DesignationM 3 | d1 M3 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1138294 | Designation DesignationM 4 | d1 M4 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1138308 | Designation DesignationM 5 | d1 M5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1138316 | Designation DesignationM 6 | d1 M6 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1138324 | Designation DesignationM 8 | d1 M8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1138332 | Designation DesignationM 10 | d1 M10 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1138340 | Designation DesignationM 12 | d1 M12 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability |
Product features
- Retaining element: spring steel 420 HV, mechanical zinc plated
Features
Material |
Material
Steel
|
Property class |
Property class
8
|
Surface |
Surface
zinc plated blue
|