POP® SKK 30... PT
BN 25805 - Blind rivets flat countersunk head
- Rivet / Mandrel: steel zinc plated
Headform |
Headform
Countersunk head
|
Brand |
Brand
POP®
|
Brandtype |
Brandtype
SKK 30... PT
|
Material |
Material
Steel
|
Surface |
Surface
zinc plated
|
All features
Shear and tensile forces are typical values
Article no. | Designation | Code | Grip range | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|---|
Article no. Article no.300217506 | Designation DesignationSKK 3025 PT 3x2,7 / 1,5-2 | Code SKK 3025 PT | Grip range 1,5-2 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.300201098 | Designation DesignationSKK 3030 PT 3x3 / 2-2,5 | Code SKK 3030 PT | Grip range 2-2,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.300201596 | Designation DesignationSKK 3035 PT 3x3,5 / 2,5-3 | Code SKK 3035 PT | Grip range 2,5-3 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.300201597 | Designation DesignationSKK 3040 PT 3x4 / 3-3,5 | Code SKK 3040 PT | Grip range 3-3,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.9041335 | Designation DesignationSKK 3045 PT 3x4,5 / 3,5-4 | Code SKK 3045 PT | Grip range 3,5-4 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.9040760 | Designation DesignationSKK 3050 PT 3x5 / 4-4,5 | Code SKK 3050 PT | Grip range 4-4,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.9038925 | Designation DesignationSKK 3055 PT 3x5,5 / 4,5-5 | Code SKK 3055 PT | Grip range 4,5-5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.9038926 | Designation DesignationSKK 3060 PT 3x6 / 5-5,5 | Code SKK 3060 PT | Grip range 5-5,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.9041775 | Designation DesignationSKK 3065 PT 3x6,5 / 5,5-6 | Code SKK 3065 PT | Grip range 5,5-6 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability |
Product features
- Rivet / Mandrel: steel zinc plated
Features
Headform |
Headform
Countersunk head
|
Brand |
Brand
POP®
|
Brandtype |
Brandtype
SKK 30... PT
|
Material |
Material
Steel
|
Surface |
Surface
zinc plated
|
Suitable for this
BN 30847
POP® TT55D - Hand rivet tool fully equipped - Multiple Materials
BN 20505
POP® PS15X - Hand rivet tool fully equipped - Multiple Materials
BN 50681
POP® ProSet® XT1 - Hydropneumatic blind rivet tool with mandrel collection system - Multiple Materials
BN 50682
POP® ProSet® XT2 - Hydropneumatic blind rivet tool with mandrel collection system - Multiple Materials
BN 50683
POP® ProSet® XT3 - Hydropneumatic blind rivet tool with mandrel collection system - Multiple Materials
BN 50684
POP® ProSet® XT4 - Hydropneumatic blind rivet tool with mandrel collection system - Multiple Materials
BN 53352
STANLEY® Assembly Technologies ProSet® PB2500 - Battery powered blind rivet tool in plastic carry case fully equipped - Multiple Materials
BN 33928
STANLEY® Assembly Technologies ProSet® PB3400 - Battery powered blind rivet tool in plastic carry case fully equipped - Multiple Materials
BN 56255
STANLEY® Assembly Technologies PB2500 Smart - Battery blind rivet tool with process monitoring system - Multiple Materials