Spot weld nuts with smooth faced flange form C
BN 30316
Article no. | Designation | Thread diameter (d1) | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|
Article no. Article no.5401016 | Designation DesignationM 4 / 5,8-6,2 | Thread diameter (d1) M4 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.5401017 | Designation DesignationM 5 / 7,6-8,2 | Thread diameter (d1) M5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.5401018 | Designation DesignationM 6 / 7,6-8,7 | Thread diameter (d1) M6 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.5401021 | Designation DesignationM 8 / 8,3-8,7 | Thread diameter (d1) M8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.5401020 | Designation DesignationM 8 / 9,8-11,2 | Thread diameter (d1) M8 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.5401022 | Designation DesignationM 10 / 10,3-11,2 | Thread diameter (d1) M10 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.5401023 | Designation DesignationM 12 / 12-13 | Thread diameter (d1) M12 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability |
Additional information
with weld projections
with drilled flange
Features
Material |
Material
Steel
|
Surface |
Surface
plain
|