EJOT PT®
BN 13265 - Pan head screws with hexalobular socket Torx plus® / Autosert®
WN 1452
Headform |
Headform
Pan Head
|
Drive |
Drive
Hexalobular socket
|
Thread |
Thread
fully threaded
|
Brand |
Brand
EJOT
|
Brandtype |
Brandtype
PT®
|
Material |
Material
Steel
|
Material execution |
Material execution
heat-treated
|
Surface |
Surface
zinc plated blue
|
Hardness |
Hardness
380 HV
|
All features
Article n°. | Désignation | L | ø nominal | Unité d'emballage | Prix catalogue par unité | Quantité en Pcs. | |||
---|---|---|---|---|---|---|---|---|---|
Article n°. Article n°.3205122 | Désignation DésignationK18 x 5 WN 1452 / 6IP | L 5 | ø nominal K18 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3205123 | Désignation DésignationK18 x 6 WN 1452 / 6IP | L 6 | ø nominal K18 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3205125 | Désignation DésignationK18 x 8 WN 1452 / 6IP | L 8 | ø nominal K18 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3205126 | Désignation DésignationK18 x 10 WN 1452 / 6IP | L 10 | ø nominal K18 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060236 | Désignation DésignationK20 x 5 WN 1452 / 6IP | L 5 | ø nominal K20 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060237 | Désignation DésignationK20 x 6 WN 1452 / 6IP | L 6 | ø nominal K20 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060239 | Désignation DésignationK20 x 8 WN 1452 / 6IP | L 8 | ø nominal K20 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060240 | Désignation DésignationK20 x 10 WN 1452 / 6IP | L 10 | ø nominal K20 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060241 | Désignation DésignationK22 x 5 WN 1452 / 6IP | L 5 | ø nominal K22 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060243 | Désignation DésignationK22 x 6 WN 1452 / 6IP | L 6 | ø nominal K22 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060244 | Désignation DésignationK22 x 8 WN 1452 / 6IP | L 8 | ø nominal K22 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060245 | Désignation DésignationK22 x 10 WN 1452 / 6IP | L 10 | ø nominal K22 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3205127 | Désignation DésignationK22 x 12 WN 1452 / 6IP | L 12 | ø nominal K22 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3314686 | Désignation DésignationK22 x 14 WN 1452 / 6IP | L 14 | ø nominal K22 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3143466 | Désignation DésignationK22 x 16 WN 1452 / 6IP | L 16 | ø nominal K22 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3205129 | Désignation DésignationK25 x 5 WN 1452 / 8IP | L 5 | ø nominal K25 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060246 | Désignation DésignationK25 x 6 WN 1452 / 8IP | L 6 | ø nominal K25 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060247 | Désignation DésignationK25 x 8 WN 1452 / 8IP | L 8 | ø nominal K25 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060248 | Désignation DésignationK25 x 10 WN 1452 / 8IP | L 10 | ø nominal K25 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability | ||||
Article n°. Article n°.3060249 | Désignation DésignationK25 x 12 WN 1452 / 8IP | L 12 | ø nominal K25 | Unité d'emballage 100 Pcs. | Prix catalogue par unité Log in to see prices and availability |
Standard
Additional information
Features
Headform |
Headform
Pan Head
|
Drive |
Drive
Hexalobular socket
|
Thread |
Thread
fully threaded
|
Brand |
Brand
EJOT
|
Brandtype |
Brandtype
PT®
|
Material |
Material
Steel
|
Material execution |
Material execution
heat-treated
|
Surface |
Surface
zinc plated blue
|
Hardness |
Hardness
380 HV
|
Warnings
ISO 4042
Quenched and tempered fasteners ≥ 360 HV and tempered case-hardened fasteners with electroplated coatings: Susceptible to hydrogen embrittlement!
Further notice to residual risks can be found on our web page: Notes on use
BN 13577 - WN 1412
EJOT PT® - Pan head screws with Phillips cross recess form H - Steel - heat-treated - zinc plated blue
BN 20093 - WN 1412
EJOT PT® - Pan head screws with Pozidriv cross recess form Z - Steel - heat-treated - zinc plated blue
BN 20138 - WN 1452
EJOT PT® - Pan head screws with hexalobular socket Torx® - Steel - heat-treated - zinc plated blue