Spring lock washers for disc wheels
BN 776
DIN 74361 C
Material |
Material
Spring steel
|
Surface |
Surface
mechanical zinc plated blue
|
Hardness |
Hardness
450-570 HV
|
All features
16,5: not included in DIN 74361
Article no. | Designation | d1 | for thread | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|---|
Article no. Article no.1277472 | Designation Designation12,5 / M12X1,5 | d1 12,5 | for thread M12x1,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1277480 | Designation Designation14,5 / M14X1,5 | d1 14,5 | for thread M14x1,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1277499 | Designation Designation16,5 / M16X1,5 | d1 16,5 | for thread M16x1,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1277502 | Designation Designation18,5 / M18X1,5 | d1 18,5 | for thread M18x1,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1277510 | Designation Designation20,5 / M20X1,5 | d1 20,5 | for thread M20x1,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1277529 | Designation Designation22,5 / M22X1,5 | d1 22,5 | for thread M22x1,5 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability |
Standard
Features
Material |
Material
Spring steel
|
Surface |
Surface
mechanical zinc plated blue
|
Hardness |
Hardness
450-570 HV
|