Hex head bolts partially threaded
BN 20738
DIN 931
(Standard withdrawn)
ISO 4014
~UNI 5737
~ČSN 021101
Headform |
Headform
Hexagon
|
Drive |
Drive
Hexagon
|
Thread |
Thread
partially threaded
|
Material |
Material
Steel
|
Property class |
Property class
10.9
|
Surface |
Surface
zinc flake coated GEOMET® 500 A
|
All features
M10; M12: wrench size according to ISO on request
Product.Number | Product.Description | d1 | L | Global.QuantityUnit | Global.Price | Global.Quantity | |||
---|---|---|---|---|---|---|---|---|---|
Product.Number Product.Number3753612 | Product.Description Product.DescriptionM 8 x 50 | d1 M8 | L 50 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753613 | Product.Description Product.DescriptionM 8 x 60 | d1 M8 | L 60 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753615 | Product.Description Product.DescriptionM 10 x 40 / DIN/s17 | d1 M10 | L 40 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753616 | Product.Description Product.DescriptionM 10 x 50 / DIN/s17 | d1 M10 | L 50 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753617 | Product.Description Product.DescriptionM 10 x 55 / DIN/s17 | d1 M10 | L 55 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753618 | Product.Description Product.DescriptionM 10 x 60 / DIN/s17 | d1 M10 | L 60 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753619 | Product.Description Product.DescriptionM 10 x 65 / DIN/s17 | d1 M10 | L 65 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753620 | Product.Description Product.DescriptionM 10 x 70 / DIN/s17 | d1 M10 | L 70 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753621 | Product.Description Product.DescriptionM 10 x 80 / DIN/s17 | d1 M10 | L 80 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753622 | Product.Description Product.DescriptionM 10 x 85 / DIN/s17 | d1 M10 | L 85 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753623 | Product.Description Product.DescriptionM 10 x 90 / DIN/s17 | d1 M10 | L 90 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753624 | Product.Description Product.DescriptionM 10 x 95 / DIN/s17 | d1 M10 | L 95 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753625 | Product.Description Product.DescriptionM 10 x 100 / DIN/s17 | d1 M10 | L 100 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753628 | Product.Description Product.DescriptionM 10 x 110 / DIN/s17 | d1 M10 | L 110 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753631 | Product.Description Product.DescriptionM 12 x 50 / DIN/s19 | d1 M12 | L 50 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753632 | Product.Description Product.DescriptionM 12 x 55 / DIN/s19 | d1 M12 | L 55 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753633 | Product.Description Product.DescriptionM 12 x 60 / DIN/s19 | d1 M12 | L 60 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753634 | Product.Description Product.DescriptionM 12 x 75 / DIN/s19 | d1 M12 | L 75 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753635 | Product.Description Product.DescriptionM 12 x 90 / DIN/s19 | d1 M12 | L 90 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability | ||||
Product.Number Product.Number3753637 | Product.Description Product.DescriptionM 12 x 100 / DIN/s19 | d1 M12 | L 100 | Global.QuantityUnit Global.PieceNumber | Global.Price Log in to see prices and availability |
Standard
Features
Headform |
Headform
Hexagon
|
Drive |
Drive
Hexagon
|
Thread |
Thread
partially threaded
|
Material |
Material
Steel
|
Property class |
Property class
10.9
|
Surface |
Surface
zinc flake coated GEOMET® 500 A
|