Finishing washers for 90° countersunk head screws
BN 569
All prices are based on the minimum order quantity. If you have any questions or special requirement, please contact Bossard.
Article no. | Designation | d2 | s | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|---|
Article no. Article no.1217143 | Designation DesignationM 3 / 4,1/9 | d2 9 | s 0,2 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1217151 | Designation DesignationM 3,5 / M 4 / 5/11 | d2 11 | s 0,25 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1217186 | Designation DesignationM 4 / M 5 / 6/13 | d2 13 | s 0,25 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1217194 | Designation DesignationM 5 / M 6 / 7/15 | d2 15 | s 0,2 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability | ||||
Article no. Article no.1217208 | Designation DesignationM 6 / 8/16 | d2 17 | s 0,3 | Package unit 100 Pcs. | Catalog price per unit Log in to see prices and availability |
Features
Material |
Material
Brass
|
Surface |
Surface
nickel plated
|