Cover caps for wood screws
BN 2038
Article no. | Designation | d1 | RAL | Package unit | Catalog price per unit | Quantity in Pcs. | |||
---|---|---|---|---|---|---|---|---|---|
Article no. Article no.1947990 | Designation Designation2,5 / 15 white / RAL 9010 | d1 2,5 | RAL RAL 9010 | Package unit 100 Pcs. | Catalog price per unit | ||||
Article no. Article no.1948008 | Designation Designation2,5 / 15 black / RAL 9005 | d1 2,5 | RAL RAL 9005 | Package unit 100 Pcs. | Catalog price per unit | ||||
Article no. Article no.1948083 | Designation Designation2,5 / 15 nut brown / RAL 8011 | d1 2,5 | RAL RAL 8011 | Package unit 100 Pcs. | Catalog price per unit | ||||
Article no. Article no.1449680 | Designation Designation3 / 15 white / RAL 9010 | d1 3 | RAL RAL 9010 | Package unit 100 Pcs. | Catalog price per unit | ||||
Article no. Article no.1449699 | Designation Designation3 / 15 black / RAL 9005 | d1 3 | RAL RAL 9005 | Package unit 100 Pcs. | Catalog price per unit | ||||
Article no. Article no.1449702 | Designation Designation3 / 15 nut brown / RAL 8011 | d1 3 | RAL RAL 8011 | Package unit 100 Pcs. | Catalog price per unit |
Features
Material |
Material
Polyamide
|
Material execution |
Material execution
PA
|