Conversion of hardness-to-hardness or hardness-to-tensile-strength values for unalloyed and low-alloy steels and cast iron.
Based on ISO 18265-2003
Conversion of hardness-to-hardness or hardness-to-tensile-strength values for unalloyed and low-alloy steels and cast iron.
Based on ISO 18265-2003
Valid range | |||
Tensile strength | N/mm² | 255 - 2180 | |
Vickers hardness | HV10 | 80 - 940 | |
Brinell hardness | HB | 76 - 618 | |
Rockwell hardness | HRB | 41 - 105 | |
Rockwell hardness | HRF | 82.6 - 115.1 | |
Rockwell hardness | HRC | 20.3 - 68 | |
Rockwell hardness | HRA | 60.7 - 85.6 | |
Rockwell hardness | HRD | 40.3 - 76.9 | |
Rockwell hardness | HR15N | 69.6 - 93.2 | |
Rockwell hardness | HR30N | 41.7 - 84.4 | |
Rockwell hardness | HR45N | 19.9 - 75.4 |
This application is based on ISO 18265-2003:
Metallic materials, conversion of hardness values.